Sorry, u werkt met Internet Explorer 7 of ouder. Freelancematch.nl ondersteunt dit niet. Download gratis de nieuwste versie van Internet Explorer.
| Status: | Gesloten |
| Id: | 1683 |
| Geplaatst op: | 27 Augustus 2010 15:19 |
| Categorie: | Software Ontwikkeling |
| Subcategorie: | Overige Software Ontwikkeling |
| Omschrijving: | Wij zoeken naar een Senior Static Data analyst. Omschrijving opdracht: The role of the Static Data analyst will include the gathering of data migration requirements, the mapping of data between systems and the planning and execution of test and production migration. The ideal candidate should have investment banking (such as Asset Services operational experience) and strong structured data analysis skills. Ideally, functional knowledge would include dividends, event management, notifications, etc. Knowledge of Fidessa and Calypso trading systems is a plus. The ability to build relationships together with interpersonal and communication skills is a pre-requisite. Must have thorough understanding of Calypso Static Data structures and processes dependencies, must be able to both within the programme, and with a external vendor to ensure a seamless exchange of information through the interfaces as well as data migration activities. Types of activities will include: • Analysis of the data in the source system • Analysis of the required data in the target system • Data mapping between systems, and determination of transformations • Planning of data migration, including test execution • Developing Migration Scripts for Calypso • Implementation and testing of Migration scripts • Development of load utilities for BO SD team • Assisting SD team with migration and SD setup activities. • Documenting the specifications • Coöperating with internal and external parties Required skills Technical Skills: • Requirements analysis • Data analysis • Functional analysis and design • Data mapping • Development lf Calypso Loaders • Documentation • Planning • Excellent communication skills, both verbal and written • 3+ years as a data analyst Business Knowledge: • Financial Markets • Equity Brokerage • Have a strong background in business analysis. Other: • Fluent in spoken and written English (mandatory). • Fluent in spoken and written Dutch. • Energy, drive and a high level of motivation (mandatory). • High degree of professionalism (mandatory). |
| Referentiecode: | JS0835641 |
| Werk op locatie: | Ja |
| Locatie: | Amstelveen , Noord-Holland |
| Betaalwijze: | Per uur |
| Budget: | € 5,- tot € 150,- |


| Id | Omschrijving | Budget | Actief | Reacties |
|---|---|---|---|---|
| 7817 | Software Ontwikkelaar Gezocht | € 20 tot € 65 per uur | 12:21 | 3 |
| 7808 | Excel Expert Gezocht - Met Spoed | € 20 tot € 60 per uur | 02:48 | 7 |
| 7604 | Software Ontwikkelaar voor Medisch Hulpm... | € 20 tot € 100 per uur | 03-02-12 | 5 |
| 6382 | Partime ICT Student of Programmeur Gezoc... | € 10 tot € 25 per uur | 30-01-12 | 9 |
| 7402 | App Maken voor Iphone | € 30 tot € 60 per uur | 26-01-12 | 7 |
| 6895 | Gat in de Markt op zoek naar Professione... | € 5000 tot € 10000 | 18-01-12 | 10 |
| 7642 | PHP & Linux Programmeur | € 25 tot € 80 per uur | 18-01-12 | 0 |

